| Business | Multiple | ||
|---|---|---|---|
TrendStory.io is an AI-powered platform that lets users create viral videos in just a few clicks for TikTok, Instagram, and YouTube Shorts. | $115,403 | $2,500,000 | 1.8× |
We provide a subscription-based content production service for creators and brands who want to publish faceless video content across online social media platforms, including YouTube, TikTok, Instagram Reels, and Facebook. Clients pay a recurring monthly or annual fee and receive fully produced, ready-to-upload video content — including scripting, AI voiceover, video editing, and thumbnail design. All deliverables are provided digitally via their personal dashboard and ready for auto-upload. | $60,705 | $2,500,000 | 3.4× |
Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $44,360 | $1,500,000 | 2.8× |
Build an immersive website with a single prompt. | $30,593 | $870,000 | 2.4× |
Automatically researches, writes, and edits high-quality documentaries. Complete with stock footage, motion graphics, maps, and realistic voiceovers. | $6,128 | $89,000 | 1.2× |
Daily Viral Videos for your Brand. Give your AI Agent vidfarm.cc/skill.md and start viral video experiments. | $2,590 | $36,000 | 1.2× |
Trade Hunterr is an AI-powered stock chart analysis app designed to help traders understand charts faster and turn them into structured trade setups. Users can upload a stock chart image and receive AI-generated analysis including possible long and short setups, entry levels, targets, stop-loss levels, confidence scores, technical reasoning, risk notes, and easy-to-understand explanations. The app also includes an AI trading assistant, stock insights, saved trade setups, and tools to track act | $2,239 | $25,000 | 0.9× |
Verbatik is a Text-to-Speech software which sell their ability for clients to buy Characters and then using Characters to create Realistic Speech from Text. | $2,162 | $40,000 | 1.5× |



