Buy and sell businesses
Online or offline, side project or established company. Compare revenue, profit and asking price before you enquire.
Explore businesses49
From side projects to your next big move.
| Business | Multiple | Save business | |||
|---|---|---|---|---|---|
Micro-SaaS that converts financial documents into structured spreadsheet data. | $459 | $353 | $12,000 | 2.8× | |
Launch directory that helps new SaaS products get indexed by search engines and AI search, with backlink listings. | $650 | $585 | $2,500 | 0.4× | |
Browser tool that rescales web video to fill ultrawide and multi-monitor screens, removing black bars. | $403 | $403 | $25,000 | 5.2× | |
AI website builder that generates immersive sites from a single prompt. | $30,519 | $24,415 | $870,000 | 3.0× | |
Chrome extension offering Substack analytics and AI-assisted post scheduling. | $12 | $10 | $2,000 | 16.7× | |
Product-management tool that turns product ideas into structured, dev-ready PRDs with team readiness scoring. | $0 | Not disclosed | $9,000 | — | |
Text-to-speech software sold on a character-credit model for generating realistic voiceovers. | $2,160 | $1,836 | $40,000 | 1.8× | |
Airport companion app combining live flight tracking with interactive airport maps. | $1 | $1 | $1,800 | 150.0× | |
Service that converts sites built with AI app builders such as Lovable, v0 and Replit into WordPress websites. | $5,130 | $4,360 | $240,000 | 4.6× | |
Subscription iOS app, more than 20 months old, grown through organic App Store traffic. | $4,515 | $4,425 | $100,000 | 1.9× | |
Visual coding environment where AI coding agents work inside a 3D room you can watch. | $50 | $40 | $2,500 | 5.2× | |
Social media management tool for running multiple channels from one place. | $0 | Not disclosed | $5,000 | — |
Showing 1–12 of 49 businesses
Financials are provided by business owners, or publicly advertised by the seller where we sourced the listing, and are not independently verified. Multiples use asking price ÷ annual profit. Amounts use the business’s reporting currency. Budget filters use USD; financial sorting uses reported amounts without conversion.
FOR THE BUILDERS
You’ve built something.
Let the right people find it.
List your business and put it in front of buyers who are looking.
Sell your business